The Quota System allocates a fixed share or portion of resources, opportunities, or benefits to specific groups or regions. This system is often implemented to ensure equitable distribution, prevent discrimination, and promote inclusiveness. Quotas can be applied in various contexts, such as education, employment, government programs, or financial resources like loans.
Apni Chhat apna ghar Program District Quota
| Sr. No. | Zone | PHATA Region | Districts | Loan Distribution | PHATA Region wise Units | PHATA Region-wise Units |
|---|---|---|---|---|---|---|
| 1 | Center | Bhakar | Bhakar | 283 | 1913 | 4423 |
| 2 | Khushab | 243 | ||||
| 3 | Layyah | 366 | ||||
| 4 | Mianwali | 307 | ||||
| 5 | Muzaffargarh | 714 | ||||
| 6 | Faisalabad | Chiniot | 313 | 2511 | ||
| 7 | Faisalabad | 851 | ||||
| 8 | Jhang | 451 | ||||
| 9 | Sargodha | 520 | ||||
| 10 | Toba Tek Singh | 376 | ||||
| 11 | North | Lahore | Gujranwala | 657 | 5804 | 8003 |
| 12 | Hafizabad | 302 | ||||
| 13 | Kasur | 484 | ||||
| 14 | Lahore | 1690 | ||||
| 15 | Nankana | 314 | ||||
| 16 | Narowal | 357 | ||||
| 17 | Okara | 518 | ||||
| 18 | Pakpattan | 401 | ||||
| 19 | Sheikhupura | 512 | ||||
| 20 | Sialkot | 570 | ||||
| 21 | Rawalpindi | Attock | 287 | 2198 | ||
| 22 | Chakwal | 263 | ||||
| 23 | Gujrat | 466 | ||||
| 24 | Jhelum | 225 | ||||
| 25 | Mandi Bahauddin | 358 | ||||
| 26 | Rawalpindi | 600 | ||||
| 27 | South | Bahawalpur | Bahawalnagar | 454 | 1684 | 5074 |
| 28 | Bahawalpur | 517 | ||||
| 29 | Rahim Yar Khan | 714 | ||||
| 30 | Multan | DG Khan | 498 | 3390 | ||
| 31 | Khanewal | 458 | ||||
| 32 | Lodhran | 380 | ||||
| 33 | Multan | 726 | ||||
| 34 | Rajanpur | 368 | ||||
| 35 | Sahiwal | 443 | ||||
| 36 | Vehari | 517 | ||||
| 17500 | 17500 | 17500 |
